The correct viscosity grade compressor oil is recommended for use in rotary screw, rotary vane, reciprocating and other compressor applications. Compatible with PAO, ester- and petroleum-based compressor oils. Not compatible with glycol- or silicone-based compressor oils.
Package sizes include:
1-Quart Bottle
5-Gallon Pail
55-Gallon Drum
275-Gallon Drum
AMSOIL PC Series Oil in the appropriate viscosity is recommended for use in single and multistage rotary screw, vane, centrifugal and reciprocating compressor crankcases and cylinders, vacuum pumps, pressure washer pumps and other applications such as gears, bearings, blowers and pumps. In compressor applications, drain intervals of 8,000 hours or more can be expected under normal operation. Drain intervals are subject to operating conditions and maintenance practices. Monitoring by oil analysis is recommended. For best performance when converting to AMSOIL PC Series Oil, it is recommended the compressor be flushed of the old oil and all filters changed prior to the installation of PC Series Oil. If carbon deposits are present on the internal components, it is recommended they be removed following the compressor manufacturer recommendations.
* Consult the equipment manufacturer or AMSOIL Technical Services for use in specific applications.
ROTARY COMPRESSOR | ||
PRODUCT | VISCOCITY | FLUID LIFE |
PCH,PCI,PCJ | 32-68 | Up to 8000 hours at 200F discharge |
RECIPROCATING COMPRESSOR | ||
PRODUCT | VISCOCITY | STAGES |
PCJ,PCK | 68-100 | SINGLE PISTON, SINGLE STAGE VACUUM PUMP |
AMSOIL PC Series Synthetic Compressor Oil is a long-life, premium compressor lubricant based on novel, proprietary technology. It incorporates the highest quality, thermally stable synthetics fortified with premium non-detergent additives for maximum protection at high temperatures. It lasts up to 8,000 hours, effectively reducing maintenance and waste oil disposal costs.
Improves Compressor EfficiencyCOMPATIBILITY | |
Gases: | • Nitrogen • Hydrogen • Helium • Carbon Monoxide • Carbon Dioxide (dry) • Ethylene • Methane • Propane • Butane • Propylene • Butylenes • Natural Gas • Benzene • Butadiene • Furnace (crack gas) • Hydrogen Sulfide (dry) • Synthetic Gas • Sulfur Dioxide. |
Paints: | • Epoxy • Oil Resistant Alkyd • Acrylic Enamel. |
Plastics: | • Acetal (Delrin) • ABS • Phenolic • Polyamide-imide • Polyamide (Nylon) • Polycarbonate (metal covered only) • Polyester • Polyetherimide (Nylon) • Polyimide • Polyphenylene oxide • Polystyrene • Polysulfone • PTFE (Teflon) • Terephthalate. |
Elastomers: | • Fluoroelastomer (Viton) • Nitrile (Buna N) • Polyacrylate • TFE/P • Poly Urethane. |
Note: Not recommended for “breathing air” or refrigeration compressors. Not recommendedfor use with polycarbonate plastic that is not metal covered, PVC plasticand butyl, ethylene-propylene or SBR rubber. PC Series Oils are NotCompatible with polyalkylene glycol or silicone oils. |
This product is not expected to cause health concerns when used for the intended application and according to the recommendations in the Material Safety Data Sheet (MSDS).
Click here to view the MSDS Data Sheet for AMSOIL PCI.
Keep out of the reach of children. Don't pollute. Return used oil to collection centers.
Synthetic PC Series Compressor Oils | SAE 10W (PCH) | SAE 20 (PCI) | SAE 30 (PCJ) | SAE 40 (PCK) |
ISO VG - ASTM D-2422 | 32 | 46 | 68 | 100 |
VK 100°C - ASTM D-445 | 6.1 | 7.3 | 10.5 | 13.4 |
VK 40°C - ASTM D-445 | 32.8 | 43.0 | 68.1 | 100.2 |
Viscosity Index - ASTM D-2270 | 135 | 132 | 138 | 133 |
SPGR - ASTM D-1298 | 0.8499 | 0.8529 | 0.8597 | 0.8550 |
Density - ASTM D-1298 | 6.989 | 7.018 | 7.098 | 7.119 |
Flash Point °C (°F) - ASTM D-92 | 260 (500) | 252 (486) | 250 (482) | 262 (504) |
Fire Point °C (°F) - ASTM D-92 | 274 (525) | 276 (529) | 276 (529) | 274 (525) |
Pour Point °C (°F) - ASTM D-97 | -53 (-63) | -47 (-53) | -40 (-40) | -44 (-47) |
Four-Ball Wear Test - ASTM D-4172 (40 kg, 1200 rpm, 75° C, 60 min.) | 0.45 | 0.45 | 0.45 | 0.45 |
Copper Strip Corrosion Test - ASTM D-130 | 1A | 1A | 1A | 1A |
Rust Test - ASTM D665 A & B Fresh Water and Synthetic Sea Water | Pass | Pass | Pass | Pass |
Foam, ml (ASTM D-892) Sequence I, II, III Test End - and After 10 minutes settling | 0/0/0 | 0/0/0 | 0/0/0 | 0/0/0 |
Demulsibility ASTM D-1401 [oil/water/cuff (minutes)] | 40/40/0 (10) | 40/40/0 (10) | 40/40/0 (5) | 40/40/0 (10) |
Reviewed by fishnguy:
AMSOIL ISO 46 Compressor Oil Seems to Work OK in my Compressor, in the Winter.
I use this oil in my compressor in the winter. I use my compressor in my unheated shop and the light oil seems to allow the compressor to start up easier in the cold.